| Date |
Event |
Result |
Points |
Racks |
2008 |
| May 17th | Co. Antrim Open 9 Ball Championship | Last 16 | 30 | 12 |
| Mar 22nd | Co. Down American 8 Ball Championship | Last 16 | 20 | 4 |
| Feb 16th | Co. Down Open 9 Ball Championship | Quarter Finals | 40 | 10 |
| Jan 12th | Ulster Senior 9 Ball Championship | Runner-up | 60 | 28 |
| Jan 5th | Ulster Open 9 Ball Championship | Last 32 | 20 | 5 |
2007 |
| Nov 24th | Dublin Open 9-Ball Championships | Last 16 | 10 | 5 |
| Nov 10th | All Ireland American 8-Ball Championships | Quarter Finals | 30 | 10 |
| Oct 6th | LEINSTER OPEN 9-BALL CHAMPIONSHIPS | Quarter Finals | 40 | 26 |
| Sep 30th | Fermanagh Open American 8-Ball Championships | Quarter Finals | 30 | 10 |
| Aug 18th | All Ireland Over 40’s 9-Ball Championships | Winner | 80 | 21 |
| Jul 7th | Co. Down American 8-Ball Championships | Quarter Finals | 30 | 21 |
| Jun 2nd | IRISH 9-BALL MASTERS | Runner-up | 80 | 53 |
| Apr 21st | Co. Antrim Open 9-Ball Championships | Quarter Finals | 20 | 28 |
| Apr 7th | CONNAUGHT OPEN 9-BALL CHAMPIONSHIPS | Runner-up | 80 | 47 |
| Apr 6th | West of Ireland Over 40’s 9-Ball Championships | Runner-up | 60 | 20 |
| Mar 24th | Co. Tyrone American 8-Ball Championships | Last 16 | 20 | 14 |
| Mar 10th | Ulster Over 40’s 9-Ball Championships | Winner | 80 | 28 |
| Feb 24th | Co. Tyrone Open 9-Ball Championships | Quarter Finals | 20 | 27 |
| Feb 17th | Co. Fermanagh Over 40’s 9-Ball Open Championships | Winner | 80 | 34 |
| Jan 20th | ULSTER OPEN 9-BALL CHAMPIONSHIPS | Last 32 | 20 | 3 |
| Jan 13th | Belfast Over 40’s Open 9-Ball Championships | Runner-up | 60 | 35 |
| Jan 6th | Co. Down Open 9-Ball Pool Championships | Semi-Finals | 30 | 36 |
2006 |
| Nov 11th | Belfast 9-Ball Open | Runner-up | 60 | 39 |
| Oct 28th | All Ireland American 8-Ball Championships | Runner-up | 120 | 42 |
| Oct 14th | Co. Down American 8-Ball Open | Winner | 80 | 34 |
| Oct 1st | Fermanagh American 8-Ball Open | Last 16 | 20 | 13 |
| Sep 16th | Co. Antrim 9-Ball Open | Last 16 | 20 | 18 |
| Aug 26th | Dublin 9-Ball Open | Last 16 | 20 | 10 |
| Aug 26th | Dublin American 8-Ball Open | Quarter Finals | 30 | 10 |
| Jul 29th | All Ireland 9-Ball Open Championships | Quarter Finals | 60 | 38 |
| Jun 10th | Irish American 8-Ball Masters | Semi-Finals | 80 | 30 |
| Apr 8th | Fermanagh 9-Ball Open | Quarter Finals | 30 | 22 |
| Feb 18th | Co. Down 9-Ball Open | Last 32 | 10 | 9 |
| All Ireland Senior 9-Ball Pool Championship | Quarter Finals | 30 | 10 |
2005 |
| Oct 29th | Ulster Open | Last 16 | 20 | 15 |
| Oct 15th | Dublin Open | Runner-up | 60 | 33 |
| Sep 17th | Fermanagh Open | Runner-up | 60 | 31 |
| Sep 3rd | Fermanagh Open | Quarter Finals | 30 | 16 |
| Jul 9th | Meath Open | Last 16 | 20 | 8 |
| Jun 11th | Donegal Open | Winner | 80 | 40 |
| Jun 4th | Antrim Open | Semi-Finals | 40 | 34 |